Su-35 Technical Data
| Status: | Active |
| NATO Name: | Flanker-M |
| Type: | Air Superiority Fighter |
| Contractors: | United Aircraft Corporation |
| IOC: | 2014 |
| Operator: | PLAAF |
| Active Variants: | Su-35S |
| Length: | 71.9 ft. |
| Wingspan: | 48.2 ft. |
| Height: | 19.4 ft. |
| Empty Weight: | 37,479 lbs. |
| Max Takeoff Weight: | 76,059 lbs. |
| Power Plant: | 2x Saturn/UFA AL-41F-1S |
| Max Speed: | 1,290 kts. |
| Max Range: | 850-2,430 nm (varies depending on use of drop tanks) |
| Ceiling: | 59,060 ft. |
| Gun System: | 1x GSh-301 |
| Air-to-Air Missiles: | RVV-BD, R-27P1(EP1), RVV-SD, RVV-MD, R-37M |
| Air-to-Surface Missiles: | Kh-59MK, Kh-31PD, Kh-31A, Kh-38MLE, Kh-38MTE, Kh-38MKE, Kh-35U |
| Bomb Systems: | KAB-500kr, KAB-500 OD, KAB-500S-E, KAB-1500KR, KAB-1500 KRM, KAB-1500LG, AB-500, AB-250, AB-100 |
| Unguided Rockets: | S-8, S-13, S-25 |
Latest Su-35 News from Air & Space Forces Magazine

NORAD Intercepts Russian Bombers and Fighters near Alaska
Russian warplanes conducted a flight off the coast of Alaska on July 22, prompting an intercept from aircraft assigned to…
Read More
VIDEO: Russian Fighter Cuts Off US F-16 During NORAD Intercept
A Russian Su-35 fighter cut across the front of a U.S. Air Force F-16 conducting a routine intercept of Russian…
Read More
WORLD: Operations
World-Operations: Russian Fighters Interfere with US Drones. The post WORLD: Operations appeared first on Air & Space Forces Magazine.
Read More
Videos: Russia Confronts US Drones Over Syria for Second Day in a Row
Russian fighters dropped flares in front of U.S. MQ-9s over Syria on two consecutive days in escalating tactics intended to…
Read More