J-8 Technical Data
| Status: | Retired as of 2025 - may be converted to attack drone |
| NATO Name: | Finback |
| Type: | Interceptor |
| Contractors: | Shenyang Aircraft Corporation |
| IOC: | 1980 (original J-8 variant) |
| Operator: | PLAAF, PLANAF |
| Active Variants: | J-8F, J-8H |
| Length: | 70.8 ft. |
| Wingspan: | 30.6 ft. |
| Height: | 17.7 ft. |
| Empty Weight: | 21,649 lbs. |
| Max Takeoff Weight: | 39,242 lbs. |
| Power Plant: | 2x Wopen 13A-II |
| Max Speed: | Mach 2.2 |
| Combat Range: | 432 nm |
| Ceiling: | 65,617 ft. |
| Gun System: | 1x Gryazev-Shipunov GSh-23 |
| Air-to-Air Missiles: | PL-2B, PL-7, PL-12 |
Latest J-8 News from Air & Space Forces Magazine

RC-135 Takes Evasive Maneuvers after ‘Unsafe’ Chinese Fighter Intercept
The American and Chinese militaries are trading blame after a close call between two warplanes over the South China Sea…
Read More