J-7 Technical Data
| Status: | Retired as of 2023 - may be converted to attack drone |
| NATO Name: | Fishcan |
| Type: | Interceptor |
| Contractors: | Chengdu Aircraft Corporation, Guizhou Aircraft Industry Corporation |
| IOC: | 1967 |
| Operator: | PLAAF, PLANAF |
| Active Variants: | J-7, J-7E, J-7G |
| Length: | 48.8 ft. |
| Wingspan: | 23.5 ft. |
| Height: | 13.5 ft. |
| Empty Weight: | 11,343 lbs. |
| Max Takeoff Weight: | 16,252 lbs. |
| Power Plant: | 1x WP-7, WP-7B, or WP-13F |
| Max Speed: | 1,174 kts. |
| Combat Range: | ~460 nm |
| Ceiling: | 61,680 ft. |
| Gun System: | 2x Gryazev-Shipunov GSh-30-1 |
| Air-to-Air Missiles: | PL-5, PL-8, PL-9 |
| Rocket Systems: | 55mm rocket pod, 90mm rocket pod |
| Bomb Systems: | 100-1000 lbs. unguided munitions |
| Accommodation: | 1 crew |
Latest China News from Air & Space Forces Magazine

New 7th Air Force Chief Faces Tough China, North Korea Air Mission
The incoming head of the 7th Air Force will face an intense mission while relying on fourth-generation fighters to stave…
Read More
Space Force Chief Nominee: China Going ‘Breathtakingly Fast’ with Space Weapons
China’s rapidly advancing capabilities in space are a major concern for the presumed next chief of U.S. Space Force, who…
Read More
F-22s Arrive at Kadena as Base Awaits Delayed F-15EXs
F-22 Raptors from two squadrons have arrived at Kadena Air Base in Okinawa, the latest rotation of fighters at the…
Read More
New Wargame Assessed USAF Force Mixes for a China Fight
Based on its current modernization trajectory, the U.S. Air Force would not be able to repel a Chinese invasion of…
Read More