Su-30MKK Technical Data
| Status: | Active |
| NATO Name: | Flanker-G |
| Type: | Multirole Fighter |
| Contractors: | Sukhoi |
| IOC: | 2000 |
| Operator: | PLAAF |
| Active Variants: | Su-30MKK, Su-30MK2 |
| Length: | 71.9 ft. |
| Wingspan: | 48.2 ft. |
| Height: | 20.9 ft. |
| Max Takeoff Weight: | 76,059 lbs. |
| Power Plant: | 2x Lyulka Al-31F |
| Max Speed: | Mach 2 |
| Range: | 1,620 nm |
| Ceiling: | 56,758 ft. |
| Gun System: | Gryazev-Shipunov GSh-30-1 |
| Rocket System: | Various unguided rockets |
| Air-to-Air Missiles: | R-27, R-77 |
| Air-to-Surface Missiles: | Kh-29 |
| Bomb Systems: | KAB-500L (laser guided), KAB-1500L (precision guided) |
| Accommodation: | 2 crew |
Latest China News from Air & Space Forces Magazine

To Secure Arctic, NORTHCOM Builds Closer Ties to Pacific, European Commands
U.S. Northern Command plans to sign an agreement with its European and Pacific counterparts to enhance coordination and close security…
Read More
Air Force to Cut Civilian Jobs from China-Focused Research Center
The Air Force is slashing all civilian positions at its premier research institute for Chinese military aviation, prompting concern among…
Read More
Experts: Affordable Munitions Could Help USAF in Taiwan Conflict, but More Is Needed
A new think tank report calls for a buildup of U.S. drones and munitions needed for a potential fight against…
Read More
NASA Boss: Race to Moon Has National Security Stakes
NASA is pushing hard to get astronauts back to the moon by 2028—and the urgency is driven in no small…
Read More