Su-27 Technical Data
| Status: | Active |
| NATO Name: | Flanker-C |
| Type: | Two seat trainer aircraft |
| Contractors: | Sukhoi |
| IOC: | 1988 |
| Operator: | PLAAF |
| Active Variants: | Su-27UBK |
| Length: | 71.9 ft. |
| Wingspan: | 48.2 ft. |
| Height: | 19.4 ft. |
| Empty Weight: | 36,112 lbs. |
| Max Takeoff Weight: | 67,131 lbs. |
| Power Plant: | 2x Saturn AL-31F |
| Max Speed: | Mach 2.0 |
| Max Range: | 1,906 nm |
| Ceiling: | 62,336 ft. |
| Gun System: | Gryazev-Shipunov GSh-30-1 |
| Air-to-Air Missiles: | R-27, R-73E |
| Rocket Systems: | S-8KOM, S-13T |
| Bomb Systems: | RBK-250, RBK-500 |
| Accommodation: | 2 crew |
Latest Su-27 News from Air & Space Forces Magazine

WORLD: China
New Chinese Combat Aircraft By John A. Tirpak Imagery of two new, tailless Chinese military aircraft disseminated on social media…
Read More
Videos: Russia Confronts US Drones Over Syria for Second Day in a Row
Russian fighters dropped flares in front of U.S. MQ-9s over Syria on two consecutive days in escalating tactics intended to…
Read More
B-1s Deploy to Europe for NATO Deterrence, Immediately Met by Russian Fighter
Four U.S. Air Force bombers are deploying to Europe as part of a reassurance mission for America's NATO allies. It…
Read More
WATCH: Video of Russian Fighter Crashing Into US MQ-9 Released
The Pentagon released video of a March 14 incident involving a Russian Su-27 fighter and a U.S. Air Force MQ-9,…
Read More