Y-20 (Transport) Technical Data
| Status: | Active |
| Type: | Strategic heavy lift aircraft |
| Contractors: | Xi'an Aircraft Industry Group |
| IOC: | 2016 |
| Operator: | PLAAF |
| Active Variants: | Y-20A, Y-20B |
| Length: | 154.2 ft. |
| Wingspan: | 164.0 ft. |
| Height: | 49.2 ft. |
| Empty Weight: | 220,462 lbs. |
| Max Takeoff Weight: | 485,017 lbs. |
| Max Speed: | 432 kts. |
| Range: | 2,000-2,800 nm (dependent on load) |
| Ceiling: | 42,651 ft. |
| Accommodation: | 3 crew |
Latest Y-20 (Transport) News from Air & Space Forces Magazine

China Now Tops US in Shipbuilding, Missiles, and Air Defense, DOD Says
In its 20th assessment of Chinese military power, the Pentagon said China is leading the U.S. and the world in…
Read More