KJ-2000 Technical Data
| Status: | Active |
| NATO Name: | Mainring |
| Type: | Airborne Early Warning and Control Aircraft |
| Contractors: | AVIC Xi'an Aircraft Industry Company |
| IOC: | 2004 |
| Operator: | PLAAF |
| Active Variants: | KJ-2000 |
| Length: | 152.9 ft. |
| Wingspan: | 165.7 ft. |
| Height: | 48.6 ft. |
| Empty Weight: | 203,928 lbs. |
| Max Takeoff Weight: | 418,878 lbs. |
| Power Plant: | 4x PS-90A |
| Max Speed: | 486 kts. |
| Max Range: | 2,700 nm |
| Ceiling: | 33,465 ft. |
| Accommodation: | 5 flight crew, 10-15 mission crew |
Related Weapons & Platforms
Latest KJ-2000 News from Air & Space Forces Magazine

China Now Tops US in Shipbuilding, Missiles, and Air Defense, DOD Says
In its 20th assessment of Chinese military power, the Pentagon said China is leading the U.S. and the world in…
Read More