KJ-200 (Y-8W) Technical Data
| Status: | Active |
| NATO Name: | Moth |
| Type: | Airborne early warning and control aircraft |
| Contractors: | Shaanxi Aircraft Corporation, Hanzhong, China 14th Electronic Institute |
| Operator: | PLAAF, PLANAF |
| Active Variants: | KJ-200, KJ-200A, KJ-200B, KJ-200H |
| Length: | 111.6 ft. |
| Wingspan: | 124.7 ft. |
| Height: | 38.1 ft. |
| Empty Weight: | 78,264 lbs. |
| Max Takeoff Weight: | 143,300 lbs. |
| Power Plant: | 4x WJ-6 |
| Max Speed: | 357 kts. |
| Max Range: | 3,000 nm |
| Ceiling: | 20,000 ft. |
| Accommodation: | 2 crew |
Related Weapons & Platforms
Latest KJ-200 (Y-8W) News from Air & Space Forces Magazine

China Now Tops US in Shipbuilding, Missiles, and Air Defense, DOD Says
In its 20th assessment of Chinese military power, the Pentagon said China is leading the U.S. and the world in…
Read More