HQ-9 Technical Data
| Status: | Active |
| Type: | Medium/High Altitude, Long-Range Surface-to-Air Missile |
| Contractors: | China Precision Machinery Import-Export Corporation (CPMIEC) |
| IOC: | ~1997 |
| Operator: | PLAAF |
| Active Variants: | HQ-9, HQ-9A, HQ-9B |
| Missile Speed: | Mach 4.2 |
| Max Range: | 108 nm (162 nm for HQ-9B) |
| Max Altitude: | 65,616 ft. |
| Capacity: | 32+ launchers |
| Components: | 8 TELs, 1 HT-233 radar, and a TWS-312 command post |
| Targets: | Low-flying aircraft, cruise missiles, air-to-ground missiles, tactical ballistic missiles, airborne radar systems |
Latest HQ-9 News from Air & Space Forces Magazine

The China Threat
Broadly speaking, the PLA has been pursuing a modernization effort in what is known as the three “izations:” mechanization, informationization,…
Read More
Affordable Mass
The Need for a Cost-Effective PGM Mix for Great Power Conflict The post Affordable Mass appeared first on Air &…
Read More
Cost-Effective Long-Range Strike
The Army’s initiative to generate long-range fires frays when stacked against conventional air and naval options. The post Cost-Effective Long-Range…
Read More
Strategy & Policy
China is making steady and ominous gains in the quality of its military forces and its ability to project power—while…
Read More